Effective navigation in post-collapse terrain requires multiple sensor modalities. No single system provides complete coverage across all environmental conditions. The following table summarizes primary sensor types deployed in traverse operations.
| Sensor Type | Operating Principle | Effective Range (m) | Resolution | Conditions Affected | Power Draw (W) |
|---|---|---|---|---|---|
| LIDAR | Laser pulse time-of-flight | 150 | ~5 cm | Dust, rain, snow, fog | 8–12 |
| Millimeter-wave radar | RF pulse reflection | 200 | ~15 cm | Dense vegetation | 3–5 |
| Acoustic ranging | Ultrasonic pulse echo | 15 | ~2 cm | Wind, atmospheric inversion | 0.5–1 |
| Thermal | Infrared emission detection | 100 | Qualitative | Heavy rain, fog | 1–3 |
| Optical | Electromagnetic spectrum collection | Varies (10–300+) | Variable | Light conditions, atmospheric clarity | 0.2–2 |
LIDAR provides the highest resolution point-cloud data but is severely degraded by particulate matter in the atmosphere. Millimeter-wave radar penetrates weather well but scatters in dense vegetation, creating false returns. Acoustic ranging operates effectively only at short distances and in stable air columns. Thermal imaging identifies heat differentials—animal biomass, geothermal features, operational structures—without requiring ambient light. Optical systems remain the primary observation method for human-readable terrain analysis but depend on atmospheric visibility.